Featured Listings

View All Houston Area MLS Listings

New Construction

Community Information

Classified Ads

Relocation

Consulting Services

Mortgage Information

What Our Clients Say

Meet Our Group

Mission Statement

Contact Us

Home

Toll FREE:
1-888-345-5850

Bookmark This Site



  Featured Listings  

2 Hampton Lodge

5/6-5/2-4

$1,600,000

Sale / SOLD
Spellbinding! Peaceful! Private! Approx 1.39 private culdesac acres w/wooded reserve behind! Built 2002! Brick exterior! Pool! Spa! Hardwood floors thruout~ Top-of-the. . .

11 Birchwood Park Place

4-3/1-2+2

$555,000

Listing / SOLD
Elegance and livability enhance this Village Sisley Plan.  High ceilings and a soft color palette heighten the comforts of this home.  Large open spaces include the. . .  - More-

22 Dusk Valley Ct

6-4-3

$549,900

Sale / SOLD
Awesome 6/4/3 home on over 3/4 acre +/- of manicured property!  2 bedrooms down, 4 up + game room! Gourmet island kitchen w/granite countertops, tile, stainless built-in appliances +. . .

26 Gabled Pines Place

5-3/1-3

$525,000

Listing / SOLD
This secluded and highly prized homesite sits on an oversized cul-de-sac lot that provides the perfect setting for ultimate privacy.  Entertain on a grander scale with the. . .  - More-

31 Wood Cove Dr.

4-3/1-2

$465,900

Listing / SOLD
The exceptional quality evident throughout this home spills out into the inviting backyard pool area.  The privacy of a cul-de-sac & the tranquility. . .  - More-

33318 White Oak Ct.

5-4/1-3

$425,000

Listing / AVAILABLE
Full featured home with all the essentials and extras you could ask for awaits you in this acreage community.  Offers fine mix of formal and casual living spaces that blend with. . .  - More-

59 E. Aberdeen Crossing Place

3-2/1-2

$395,000

Listing / SOLD
Those who recognize the difference will find the best of everything in this Paul Meyer home in the Palmer Golf Course neighborhood of Somerset.  This full featured. . .  - More-

26 Surrey Run Place

3-2/1-2

$345,000

Listing / AVAILABLE
Spectacular, open one-story home in age restricted windsor hills features 3 bedrooms & two car hook-in garage--Dramatic foyer with a Coffer ceiling and art-niche open into a. . .  - More-

54 S. Bethany Bend

4-2/1-3

$259,000

Listing / SOLD
Life is good! Spend your days enjoying the warmth and comfort of this home that is ideal for just family or for entertaining. Tile floors in the entry. . .  - More-

168 Lake Point

2-1/1

$245,000

Listing / AVAILABLE
Perfect waterfront condo for those who want livability and leisure plus a delightful view of the lake from you screened porch overlooking your private boat slip. Stainless steel. . .  - More-

142 Hobbit Glen

3/4-2-2

$225,000

Sale / SOLD
Very popular Ryland 'Auburn' plan with all the right touches!!! This one shows like a model home with extras galore including lush landscaping, tile & hardwood floors. . .  -

147 Greenhill Terrace Pl

3-2/1-2

$193,500

Sale / SOLD
Dramatic sun-splashed townhome.  3 Bedrooms with Master down, Study, and 2-Story Great Room with a wall of windows and corner Fire Place.  Formal Dining Room plus Breakfast. . .

High Meadow Ranch 18, Lot 7, Block 1

Lot/Land

$193,000

Sale / SOLD
Build you dream home in High Meadow Ranch! Great neighborhood amenities such as riding trails, covered basketball pavillion, Jr. Olympic size pool, fish in the catch & release pond. . .  -

95 Willow Point Cir

4-2/1-2

$189,000

Sale / SOLD
Sit out on the front porch and watch the kids play or visit with the neighbors and admire the new landscaping. Inside this 4 bedroom home is ready for a new family with. . .

159 N. Wynnoak Circle

3-2-2

$168,000

Listing / SOLD
Charming single story brick home- Eye pleasing curb appeal!  Open and split bedroom floor plan with high ceilings.!  New carpet, freshly painted.!  42' kitchen cabinets. . .  - More-

82 N. High Oaks

3-2/1-2

$162,000

Listing / SOLD
Dressed and ready for your family. Thoughtful planning has gone into making this house a home and is enhanced by two living areas, formal dining, kitchen/breakfast. . .  - More-

26 Endor Forest

3-2/1-2

$158,000

Listing / PENDING
Evergreen Plan built by Ryland.  Some of the amenities are tile flooring throughout the unit, gas logs, 2.5 wood blinds, back yard sprinklers and game room. . .  - More-

211 Pathfinders Cir

3-2/1-2

$155,000

Sale / SOLD
This spacious home is ideal for those who love great location, but some privacy as well. Enter the home and make your way into the vaulted family room with custom tile/slate. . .

32 Brook Pebble Ct

4-2-2

$149,990

Sale / SOLD
Welcoming leaded glass front door and entry lead to the freshly painted and all new carpeted home.  Beautifully refinished hardwood floors, newly remodeled Kitchen w/brich cabinetry. . .

162 N. Wynnoak Circle

3-2-2

$145,000

Listing / SOLD
Renew your lifestyle with the warmth and charm of this unique/updated 3 bedroom plan--Sparkling with natural and man made light as you enter the plan. . .  - More-

23 N. Drifting Leaf Ct

3-2-2

$130,000

Sale / SOLD
This 1-story home on cul-de-sac is a gem. Hardwood floors greet you and carry thru to the den. Wood burning fireplace, brick raised hearth & a vaulted beamed ceiling create a. . .

74 Yewleaf

3-2-2

$125,900

Listing / AVAILABLE
This must see home is painted inside/outside clean and waiting for your family.  Noteworthy features include: New carpet in bedrooms, wood floors in entry, living, dining and hallway--. . .  - More-

3 Villa Oaks Dr.

3-2/1-2

$119,900

Sale / SOLD
Beautiful Lennar 'Biscayne' Townhome in Villa Oaks. Great location with forested reserve on side and backyard!! Close to neighborhood school, shopping center, and park!! Washer. . .

22 Tulip Hill Court

3-2-2

$114,000

Listing / SOLD
Nestled at the end of cul-de-sac backing to reserve area this home offers quiet privacy--Designed for easy care and living--Tile floors in entry. . .  - More-

43 Fallshire Dr

2-2-2

$110,000

Sale / SOLD
Two Masters.  Large family room, inside utility room.  Hi-ceilings, lite/brite, move-in ready!  Large fenced backyard with side terrace.  Dining room could be study. . .

4 North Forest Drive

Wooded Lot

$65,000

Listing / AVAILABLE
It is a sleeper area.  A well kept secret--So come share the secret of Wildwood Shores and discover the best of lake living--waterfront area with fishing, boating. . .  - More-

8 Hillsboro Drive

Wooded Lot

$48,000

Listing / AVAILABLE
This resort community is located along the most pristine shoreline of Lake Conroe and is a community of beautiful log, cedar, brick or stone homes surrounded by Sam Houston National Forest. . .  - More-

Lot 33 Lakecrest Lane

Wooded Lot

$48,000

Listing / AVAILABLE
It is truly amazing waterfront living at Wildwood Shores. On your quest explore this creative--secluded--quiet waterfront area. Fishing--Boating--Recreational areas--Pools. . .  - More-

Lot 34 Lakecrest Lane

Wooded Lot

$48,000

Listing / AVAILABLE
It is truly amazing waterfront living at Wildwood Shores. On your quest explore this creative--secluded--quiet waterfront area. Fishing--Boating--Recreational areas--Pools. . .  - More-

Lot 2 Hillsboro Drive

Wooded Lot

$48,000

Listing / AVAILABLE
It is a sleeper area. A well kept secret--So come share the secret of Wildwood Shores and discover the best of lake living--Waterfront area with fishing, boating. . .  - More-

28 Lakecrest Lane

Cul-De-Sac Lot

$42,000

Listing / AVAILABLE
When it rains north of here and the lake is on the rise, catfishing is fabulous. We have a marina which will enable your family to enjoy the lake and channels.  You. . .  - More-

20 Hillside Court

Cul-De-Sac Lot

$42,000

Listing / AVAILABLE
We have over 20,000 feet of shore line on Lake Conroe,plus, the best fishing area on the lake.  Our channels are ideal to attract spawning fish.  Wildwood Shores. . .  - More-

Lot 35 Firewood Road

Wooded Lot

$40,000

Listing / AVAILABLE
You can live the resort life in Wildwood Shores with fantastic views of Lake Conroe and the forest.  Fishing, boating, tubing, jet skiing available. . .  - More-

8 Peaceful Drive

Waterview Lot

$39,500

Listing / AVAILABLE
Life is more calm at wildwood shores.  Nature exerts a more gentle tug on the hands of time, giving you opportunity to take in the wonders of nature. . .  - More-

Lot 6 Sunny Hill Lane

Waterview Lot

$39,000

Listing / AVAILABLE
As the sun sets on your perfect day by Lake Conroe & nature you know why you want this lot to be yours. Pleasant/peaceful sounds surround this gated/wooded. . .  - More-

19 Hillside Court

Cul-De-Sac Lot

$35,000

Listing / AVAILABLE
You can relax behind the locked security gates at Wildwood Shores.  You will be surrounded by 161,000 acres of Sam Houston National Forest for hiking,. . .  - More-

15 Stone Creek

3-2/1-2

$1,500

Listing / LEASED
One of the larger units in Stonecreek Courts. Totally convenient to I-45 and all the conveniences of shopping. Amenities include 2.5 inch blinds, washer/dryer/. . .  - More-

155 Ledgestone

3-2/1-2

$1,375

Sale / LEASED
Perfect Location,with an easy access to Woodlands Parkway and I 45, this townhouse seats in a cul de sac lot. Impecable condition, very clean, buit on an oversized lot with. . .

9 Lynx Lane

2-1/1-2

$950 / Month

Listing / LEASED
Delightful property updated with new carpet, tile floors, Laminate wood in bedrooms, refrigerator, Tuscan island in kitchen, iron fence backing to greenbelt. Relaxing. . .  - More-


  Sales History  



Address                 Subdivision      SqFt      Price  Bed Bth  Gar
106   Trinity Oaks Cir  VOIS             5645 $1,275,000   5  5/1   3
2     Peony Spring      VOIS                    $879,000             
30    Midday Sun Place  VOSR                    $654,177             
46    Hollymead         VOCC             4507   $578,000   4  4/1   3
27    Grogans Point     VOGM             4705   $545,000   4  3/1   3
31    Angel Dove Place  VOSR             4295   $525,000   5  4     3
30    Juniper Grove Pl  VOAB             4058   $490,000   4  3/1   3
31    Angel Dove        VOSR                    $487,277             
50    Watertree Court   VOGM             4019   $462,000   4  3/1   2
30    Juniper Grove     VOAB             3950   $462,000   4  3/1   3
178   Taylor Pt         VOAB             4020   $459,900   4  3/1   3
10    Edgecliff         VOAB             4287   $450,000   4  4     3
46    Pebble Cove       VOPC             4203   $449,000   4  3/1   3
46    Pebble Cove       VOPC             4115   $434,000   4  3/1   3
43    Bridgeberry       VOCC             3836   $422,000   4  3/1   3
6     Mirror Ridge      VOIS             3966   $412,000   5  5/1   3
2     Hillock Woods     VOGM             3448   $397,900  4/3  1    2
11    Birchwood Park Pl VOSR             4151   $396,000   4  3/1   2
71    Berryline         VOPC             4111   $394,000   5  3/1   3
38    Shearwater        VOCC             3796   $375,000   4  3/2   2
71    Berryline         VOPC             4111   $372,500   5  4     3
8755  Skyline Lane      Crighton Ridge   4404   $361,900   5  4     3
27    Gentlewind        VOCC             3511   $350,000   4  3/1   3
35    Altwood Circle    VOIS                    $353,739             
3     Scenic Mill       Voad             3830   $349,900   4  3/1   2
50    Pleasant Bend     VOAB             3641   $345,000   5  3/1   3
43    Palmer Green Pl   VOCC             2629   $335,000   2  2/1   2
79    Flagstone Path    VOCC                    $329,000   5  3      
19    Wood Cove Drive   VOPC             3777   $324,000   4  3/1   2
79    Flagstone Path    VOCC             3555   $319,000   5  3/1   3
3     Palmer Green Pl   VOCC             2546   $315,000   3  2/1   2
3611  Parkvine Ct       Houston                 $310,000   4  4      
43    Palmer Green      VOCC             2629   $307,000   2  2/1   2
227   Maple Glade Cir   VOAB             3711   $299,000   5  4     3
62    Plum Crest        VOAB             3607   $299,000   4  4/1   2
15    Golden Thrush     VOCC             3083   $298,000   4  3/1   3
3611  Park Vine Ct      Willow Fork      3129   $295,000   4  4     3
14    Piney Plains      VOAB             3578   $285,000   5  3/1   2
19    Wild Meadow Ct    VOGM             2510   $279,900   2  2     2
22    Bentgrass Place   VOCC             3574   $278,725   4  3/1   2
138   Golden Shadow Cir VOCC                    $279,500   4  3/1   2+2
147   Maple Path        VOAB             3623   $275,000   4  3/1   2
13636 Kidd              Stewart CB       2826   $275,000   4  3/1   2
291   N. Maple Glade    VOAB             3416   $275,000   4  3/1   3
11    Candle Pine Pl    VOCC             3359   $269,000   5  3/1   2
35    Coldbrook Ci      VOCC             2846   $267,000   4  3/1   3
10315 Meadow Lake Lane  Briar Ct         2656   $267,000   3  2/1   2
95    Quiet Oak Cir     VOCC             3358   $261,500   5  3/1   2
16    Glen Canyon       VOCC             3359   $260,000   4  3/1   2
86    Evangeline Oaks   VOAB             2962   $256,156   4  3     2
67    Tree Crest        VOIS             3025   $254,991   4  3/1   3
35    Laguana Rd                                $249,430
15    Spotted Fawn Ct   VOPC             3082   $249,000   4  3/1   2
6     Galway Pl         VOSR             2662   $245,316   3  3     2
2431  Carriage Lamp     Carriage Hills   3433   $245,000  4/5 3/1   2
11    Pebble Hollow     VOPC             3068   $245,000   4  3     2
28    Coralvine Court   VOGM             2675   $244,000   4  2/1   2
19    Larksberry        VOAB             2882   $239,900   4  3/1   3
2     Ryanwyck Place    VOAB                    $236,000             
6510  Wimbledon Trail   Wimbledon Est    3696   $235,000   4  3/1   2
23    Crestone          VOCC             3174   $234,900   4  3/1   2
15    Spotted Fawn Ct   Hidden Lake      3082   $234,900   4  3/1   2
2049  South Shore Blvd  South Shore Est  2493   $232,500   3  3     2
18    Dapple Gray St                            $232,030             
30    Wingspan          VOCC             3197   $230,000   4  3/1   2
18    Featherfall Pl    VOCC             3422   $229,000   5  3/1   2
54    Bethany Bend      VOAB             2560   $226,000   4  2/1   2
19    Wild Meadow Ct    VOGM             2510   $225,900   3  2     2
71    Knightsbridge Dr.                         $224,000   5  2/1   2
38    Valley Mead Pl    VOAB             2629   $221,235   3  2     2
331   Susan Lane                                $220,000   5  3/1   2
85    Night Heron       VOAB             2248   $220,000   4  2     2
43    Knightsbridge Dr  Harpers Landing  2847   $209,900   4  2/1   2
30    Silver Crescent   VOAB             2576   $209,900   4  2/1   2
26    Golden Pl         VOIS             3536   $209,000   5  3/1   2
141   Elm Crescent      VOAB             2840   $209,000   4  3/1   2
15    Linton Ridge      VOAB             2781   $207,900   4  2/1   2
82    Cochrans Green    VOCC             2831   $199,000   4  3/1   2
2518  Bridgestone Park  Bridgestone             $196,517
38    Valley Mead Place VOAB             2629   $195,245   3  2     2
28    Coralvine Ct      VOGM             2671   $195,000   4  2/1   2
6     Shady Pond        VOAB             2377   $195,000   4  2/1   2
18    Larksberry        VOAB             2612   $195,000   4  2/1   2
30    Wakerobin Ct      VOGM             2805   $194,900   4  2/1   2
70    Lightwood Trace   VOAB                    $194,700   4  2/1   3
54    Bethany Bend      VOAB             2560   $194,500   4  2/1   2
111   Summer Storm      VOCC             2754   $192,000   4  2/1   2
11    Dukedale          VOAB             2388   $189,900   4  3/1   2
167   Millport          VOAB             2509   $189,900   4  2/1   2
306   Cypress Estates   Cypress Forest   3100   $189,000   5  4     2
306   Cypress Estates   Cypress                 $189,000   5  4     2
59    Alderon Woods Pl                          $186,000   3  2/1   2
26    Petalcup          VOCC             2706   $185,000   4  2/1   2
5     Old River Place   VOAB             2921   $185,000   4  3/1   3
7807  Rockside          Shannon Forest   3009   $185,000   4  3/1   2
18    Dragonwood        VOCC             3093   $184,900   4  2/1   2
15    Scatterwood Ct    VOPC             2363   $182,000   4  3     2
6     Shady Pond Pl     VOAB             2377   $179,900   4  2/1   2
3514  Chessnut Glen     Cypresswood Glen        $177,825   3  2     2
11    Beckett Hill      VOAB             2438   $175,000   4  2/1   2
10    Sylvan Forest Dr  VOCC             2568   $174,950   4  2/1   2
161   Elm Crescent      VOAB             2548   $172,900   3  2     2
59    Alderon Woods Pl  VOAB             2207   $172,900   3  2/1   2
31    Tender Violet Pl  VOCC             2500   $172,000   4  2/1   2
6854  Springfield Garde Spring Terrace          $170,539
95    Breezy Point      VOIS             2464   $169,900   4  2/1   2
32    Twinberry         VOCC             2403   $169,900   4  2/1   2
17502 Loring Lane                               $169,000  4/5 2/1   2
33    Tanager           VOCC             2500   $169,000   4  2/1   2
9     Lake Forest Ct    Lake Creek For   2092   $169,000   3  2/1   2
32    Twinberry         VOCC             2403   $166,900   4  2/1   2
11693 Clark Lane        Wilburn Matilda  2283   $164,900   3  2     0
43    Gannet Hollow     VOCC             2486   $164,900   4  2/1   2
16510 Manningtree       Champion Forest  2624   $164,900   3  2/1   2
51    Gold Leaf Pl      VOAB             2161   $163,900   4  2/1   2
19    Wild Orchid Court VOAB                    $162,528             
3806  Fernglade Dr.     Oak Creek Vil.   2473   $159,000   4  2     2
42    Autumn Branch Cir VOAB             2274   $159,000   4  2/1   2
87    Autumn Branch Dr  VOAB             1976   $158,000   3  2/1   2
115   Willow Point      VOAB             1999   $157,900   3  2/1   2
35    Crossed Birch     VOCC             1738   $157,500   2  2     2
30914 Coral Park        Imperial Oaks    2615   $157,200   4  2/1   2
6     Pocket Flower                             $156,000   4  2/1   2
59    Hidden Meadow Dr  VOAB             1961   $155,000   3  2     2
27    Russet Grove Ci   VOAB             1885   $155,000   3  2     2
194   Sterling Pond     VOAB             2049   $155,000   3  2     2
202   Sterling Pond     VOAB             2112   $155,000   3  2/1   2
289   Golden Arrow      VOCC             2464   $154,927   4  2/1   3
12 Stone Creek Place                            $134,900   2  2     2
130   Songful Woods     VOGM             2352   $154,900   4  2/1   3
315   Golden Arrow Cir  VOCC             2365   $154,900   4  2/1   2
26    Endor Forest                              $154,500   3  2/1   2
11    Wild Orchid Ct    Harpers Landing  2101   $153,231   3  2     2
30903 Coral Park Drive  Imperial Oaks    2555   $152,000   4  2/5   2
43    Gold Leaf         VOAB             1778   $151,000   3  2     2
35    Teakwood Place    Woodlands        1983   $150,000   3  2     2
28    Gannet Hollow     VOCC             2378   $149,900   4  2/1   2
40    Painted Sunset    VOGM             2065   $148,000   3  2     2
6     Summer Sprig      VOGM             2561   $147,950   4  2/1   2
1707  Tucumcari         Ponderosa Forest 2762   $147,900   4  2/1   2
18    Endor Forest                              $145,000   3  2     2
3     N. Brook Pebble                           $145,000   3  2/1   2
6     Thundercove       VOCC             2105   $144,900   3  2/1   2
39    Dusky Meadow Pl   VOCC             2084   $143,700   4  2/1   2
12769 Andromeda                                 $142,000   3  2     2
19    Shallow Pond Pl   VOIS             2143   $139,900   4  2/1   2
25327 Oakhurst Drive                            $139,000   4  2/1   2
31210 Perlican Dr.      Imperial Oaks    2552   $138,500   4  2/1   2
8     Brook Pebble Ct   VOGM             2077   $138,000   3  2/1   2
22    Stone Creek Pl    VOAB             1550   $137,710   2  2/1   2
62    Woodlily Place                            $135,000   2  2/1   2
52    Autumnwood Way    VOGM             2375   $135,900   3  2/1   2
0     Eagles Wing       Ranches-Pinehurst       $135,000   5 Acres   
31511 Kingston Village  Imperial Oaks    2347   $135,000   4  2/1   2
12    Summer Morning    VOPC             2486   $134,900   4  2/1   2
35    Painted Sunset    VOGM             1852   $134,900   3  2     2
68    Timberspire       VOGM             1749   $134,500   3  2/1   2
3311  Laurel Crest      Woodland Hills   2594   $132,000   4  2/1   2
22710 Briarcreek Blvd.                          $131,000   4  2     2
2414  Blue Shadow Dr    Hanover Forest   2048   $130,900   3  2     2
41    Stone Creek Pl.   VOAB                    $130,000   3  2˝    2
1215  Caraquet          Imperial Oaks    2316   $129,900   4  2/1   2
43    Sweetdream        VOCC             1944   $129,700   3  2/1   2
23    Moonseed Pl       VOCC             2026   $129,000   3  2/1   2
55    Sweetdream Pl     VOCC             2000   $128,500   3  2     2
1311  Taymouth Drive                            $125,000   3  2     2
8     Snapdragon Court  VOPC             2001   $124,900   4  2     2
86    Indian Sage Cir   VOCC             2146   $124,900   4  2/1   2
8811  Deer Lodge        Cimarron Country 1958   $124,900   3  2/1   2
96    Indian Sage       VOCC             1722   $123,900   3  2     2
32 S. Rainforest                                $123,000   3  2     2
17    Diamond Oak       VOPC             2330   $122,900   3  2/1   2
47    Whistlers Walk    VOCC             1745   $122,000  3/4 2/1   2
31    Trailhead Pl      VOCC             1911   $121,700   3  2     2
223   Sandpebble Drive  VOIS             2049   $119,000   4  2/1   2
38    Cypress Pine Dr   VOPC             1786   $118,500   3  2     2
62    Maple Branch      VOGM             1602   $117,000   3  2/1   2
82    High Oaks         VOGM             2016   $116,900   3  2/1   2
211   Dreamweaver       VOGM             1955   $115,900   3  2     2
10    Basal Briar       VOPC             1469   $115,000   3  2     2
40    Painted Sunset    VOGM             2065   $114,900   4  2     2
2446  Brandy Mill       Heritage Village 2021   $112,000   3  2     2
2210  Deer Valley       Lexington Woods  1952   $110,000   4  2     2
414   Presswood Drive                           $109,900   4  2     2
1     Brentwood Oaks    VOPC             1526   $109,000   3  2     2
70    Maple Branch St   VOGM             1862   $108,900   3  2     2
38    Lance Leaf        VOPC             2162   $105,900   3  2/1   2
43    Lakeridge         VOCC             1678   $105,900   2  2/1   2
22    Barnstable Place  VOCC                    $105,000   3  2/1   1+
22    Greenslope Pl     VOCC             1683   $104,999   3  2     2
21418 Golden Dove Dr                            $103,900   3  2     2
28911 Loddington St     Fox Run          1780   $103,000   4  2     2
32    Morningwood Ct    VOGM             1624   $102,000   3  2/1   2
15    Crested Cloud     VOGM             1671   $102,000   3  2     2
11531 Colonial Trail    Cutten Green     2324   $101,900   4  2/1   2
8     Smokey Oak Rd     VOPC             1328   $101,000   3  2     2
68    Timberspire       VOGM             1749    $98,900   3  2/1   2
2411  Knollbrook Ln     Lexington Woods  1658    $98,700   3  2     2
2209  Meadow Lark       Meadowcrest      1292    $98,500   3  2     2
29119 Raestone Street   Fox Run          1662    $98,000   3  2     2
1906  Red Sky Ct.       North Spring     1672    $95,000   3  2     2
23314 Bayleaf           Timberlane       2063    $94,900   3  2     2
3812  Newton Drive      Bennett Estates  1739    $93,000   3  1/1   2
28    Green Haven       VOPC             1450    $89,900   3  2     2
1930  Havenhouse        Imperial Oaks    1854    $89,900   3  2     2
3303  Willie Way        Timber Ridge     1564    $89,500   3  2     2
3418  Gary Lane         Timber Lakes     1240    $89,000   3  2     2
3539  Valerie           Timber Ridge     1529    $88,900   3  2     2
1535  Daisey Bell Lane                           $88,000   3  2     2
1902  Red Sky Ct.       North Spring     1345    $88,000   3  2     2
3514  Valerie           Timber Ridge     1456    $87,500   3  2     2
9913  Leamington        Memorial Chase   1655    $85,900   3  2     2
35    Summer Star Ct    VOGM             1450    $82,900   3  2     2
25903 Glen Loch         Timber Lakes     1694    $82,000   3  2     2
32    Rain Forest       VOGM             1325    $81,500   3  2     2
0     Sunset Ranch      Sunset Ranch             $79,580             
13893 Fm1314            Krohn Ranchettes 1613    $77,000   3  2     2
1     Green Field Pl    VOGM             1252    $72,000   3  2     2
1507  Flamingo          Chateau Woods    1673    $69,900   3  1/1   2
3418  Gary Lane         Timber Ridge     1240    $64,900   3  2     2
0     Sunset Ranch      Sunset Ranch             $61,295            0
3603  Dawnwood          Timber Ridge     1932    $48,000   3  2     2
0     Mcgill            Mill Creek Est           $39,900             
6     Slatestone Cir.                             $2,900   5  3/1   3
6     Petaldrop Pl      VOAB             3369     $2,500   5  3/1   3
18    Endor Forest      VOAB             1614     $2,450   2  2     2
1314  Beaujolais        Epernay          2890     $2,450   4  2/1   2
48    Wisteria Walk     VOCC             2767     $2,300   4  3     2
6     Shady Pond        VOAB             2377     $2,000   4  2/1   2
15    Stone Creek Pl    VOAB             1665     $1,950   3  2/1   2
18318 Walden Forest     Walden-Lake Hou  2782     $1,800   4  2/2   2
28    Coralvine Ct      VOGM             2671     $1,650      2/1   2
26    Endor Forest      VOAB             2065     $1,650   3  2/1   2
12    Stone Creek Pl    VOAB             1550     $1,650   2  2/1   2
26    Endor Forest      VOAB             2065     $1,650   3  2/1   2
18    Endor Forest                                $1,650   3  2     2
5226  Maple Hill Trail                            $1,500   3  2     2
17    Diamond Oak Ct    VOPC             2330     $1,500   3  2/1   2
41    Stone Creek Ct    VOAB             1470     $1,500   3  2/1   2
22    Stone Creek Pl    VOAB             1550     $1,480   2  2/1   2
56    Stone Creek       VOAB             1470     $1,450   3  2/1   2
503   Elm Ridge Drive                             $1,400   4  2/1   2
1003  Maranon Lane                                $1,375   4  2/1   2
806   Marne Lane                                  $1,350   4  2/1   2
186   Village Knoll     VOCC             2020     $1,350   3  2/1   2
15    Stone Creek Place VOAB             2002     $1,350   3  2/1   2
12    Stone Creek Place VOAB                      $1,300   2  2     2
16    Stonecreek        VOAB             1550     $1,250   2  2/1   2
62    Woodlily Place                              $1,200   2  2/1   2
1     Brentwood Oaks Ct VOPC             1526     $1,200            2
12411 Westlock Drive                              $1,150   4  2/1   2
86    High Oaks         VOGM             1326     $1,100   3  2     2
2114  Old Ox            Spring Forest    2463     $1,100            2
34    Woodstock Cir     VOPC             1498     $1,000   3  2     2
2165  E Settlers Way Ct VOGM             1498       $995   3  2/1   1
            

Address: PO Box 130687, The Woodlands, TX 77393
Direct:281-610-8276     Fax: 281-362-4116
Email: Sindy@SindyParsons.com

Sindy Parsons is a licensed Realtor® with the Parsons Group.
REALTOR® is a Registered Trademark of the
National Association of REALTORS.